<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geist Watershed Alliance</title>
	<atom:link href="http://atgeist.com/water/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://atgeist.com/water</link>
	<description>Community-Based Stewardship of the Reservoir</description>
	<lastBuildDate>Tue, 17 Aug 2010 02:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clear Choices Clean Water</title>
		<link>http://atgeist.com/water/?p=89</link>
		<comments>http://atgeist.com/water/?p=89#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:45:42 +0000</pubDate>
		<dc:creator>mattnewell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atgeist.com/water/?p=89</guid>
		<description><![CDATA[Clear Choices for Clean Water is a campaign to increase awareness about lawn care and its impact on our streams and lakes. Water quality friendly lawn care includes practices such as using phosphorus-free fertilizer, landscaping with native plants, managing yard and pet wastes, and overall lawn reform. While you are there, take the phosphors free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clearchoicescleanwater.org/" target="_self">Clear Choices for Clean Water</a> is a campaign to increase awareness about lawn care and its impact on our streams and lakes. Water quality friendly lawn care includes practices such as using phosphorus-free fertilizer, landscaping with native plants, managing yard and pet wastes, and overall lawn reform.</p>
<p>While you are there, take the phosphors free lawncare pledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://atgeist.com/water/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Ban on Phosphorus Free Dishwasher Detergent Starts July 2010</title>
		<link>http://atgeist.com/water/?p=93</link>
		<comments>http://atgeist.com/water/?p=93#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:48:24 +0000</pubDate>
		<dc:creator>mattnewell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atgeist.com/water/?p=93</guid>
		<description><![CDATA[Thirty-five years ago, Indiana became the first state in the nation to protect its lakes and waterways by prohibiting the use of laundry detergents containing phosphorus.  Now the state has taken another step to protect surface waters from nutrient pollution. Thanks to the efforts of Indiana University Bloomington professor Bill Jones, the legislature extended the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsinfo.iu.edu/web/page/normal/7710.html">Thirty-five years ago, Indiana became the first state in the nation to protect its lakes and waterways by prohibiting the use of laundry detergents containing phosphorus.</a></p>
<div><img src="http://newsinfo.iu.edu/pub/libs/images/usr/4622_v.jpg" border="0" alt="Bill Jones" hspace="0" width="168" height="168" align="right" /> Now the state has taken another step to protect surface waters from nutrient pollution. Thanks to the efforts of Indiana University Bloomington professor Bill Jones, the legislature extended the phosphorus ban to detergents used in residential automatic dishwashers.</div>
<div><a href="http://newsinfo.iu.edu/web/page/normal/7710.html">Read the full article.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://atgeist.com/water/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Community Outreach Opportunity: July 4 Blast on the Bridge at Geist Reservoir</title>
		<link>http://atgeist.com/water/?p=90</link>
		<comments>http://atgeist.com/water/?p=90#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:03:55 +0000</pubDate>
		<dc:creator>mattnewell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atgeist.com/water/?p=90</guid>
		<description><![CDATA[The Geist Watershed Alliance is seeking volunteers for the July 4 Blast on the Bridge at Geist Reservoir. We will have a 10 x 10 tent (with 2 tables) featuring banners and posters about what homeowners can do to improve Geist water quality.  The emphasis will be on phosphorus free lawn fertilizer.  Our tent will [...]]]></description>
			<content:encoded><![CDATA[<p>The Geist Watershed Alliance is seeking volunteers for the July 4 Blast on the Bridge at Geist Reservoir.</p>
<p>We will have a 10 x 10 tent (with 2 tables) featuring banners and posters about what homeowners can do to improve Geist water quality.  The emphasis will be on phosphorus free lawn fertilizer.</p>
<p> Our tent will be on the Fall Creek Bridge…right in the middle of all the action. </p>
<p>Contact me if you want to help.<br />
Or, stop by our tent and stay for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://atgeist.com/water/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration Landscape for Wildlife and Watershed Friendly Landscape</title>
		<link>http://atgeist.com/water/?p=86</link>
		<comments>http://atgeist.com/water/?p=86#comments</comments>
		<pubDate>Thu, 27 May 2010 11:28:39 +0000</pubDate>
		<dc:creator>mattnewell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atgeist.com/water/?p=86</guid>
		<description><![CDATA[The Hamilton County Soil and Water Conservation District helped make my property wildlife and watershed friendly. To see how I did this and get some ideas on how to improve your property, check out this link.]]></description>
			<content:encoded><![CDATA[<p>The Hamilton County Soil and Water Conservation District helped make my property wildlife and watershed friendly. To see how I did this and get some ideas on how to improve your property, <a href="http://wildlifeandwatershedfriendly.weebly.com/index.html">check out this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://atgeist.com/water/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy Star article on Phosphorus fertilizer</title>
		<link>http://atgeist.com/water/?p=84</link>
		<comments>http://atgeist.com/water/?p=84#comments</comments>
		<pubDate>Thu, 27 May 2010 11:26:00 +0000</pubDate>
		<dc:creator>mattnewell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atgeist.com/water/?p=84</guid>
		<description><![CDATA[What&#8217;s good for your grass can be bad for your water. Great article, but I do not agree with the title. Established lawns do not need phosphorus.]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p><a href="http://www.indystar.com/apps/pbcs.dll/article?AID=20105240322﻿">What&#8217;s good for your grass can be bad for your water.<br />
</a>Great article, but I do not agree with the title. Established lawns do not need phosphorus.</p>
]]></content:encoded>
			<wfw:commentRss>http://atgeist.com/water/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasive zebra mussel found in Geist Reservoir</title>
		<link>http://atgeist.com/water/?p=82</link>
		<comments>http://atgeist.com/water/?p=82#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:41:28 +0000</pubDate>
		<dc:creator>mattnewell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atgeist.com/water/?p=82</guid>
		<description><![CDATA[The zebra mussel, Dreissena polymorpha, is a species of small freshwater mussel, an aquatic bivalve mollusc. This species was originally native to the lakes of southeast Russia.[1] However, it has been accidentally introduced in many other areas, and has become an invasive species in many different countries.  (Wikipedia) Here is the article in the Indy [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>zebra mussel</strong>, <em>Dreissena polymorpha</em>, is a species of small freshwater mussel, an aquatic bivalve mollusc. This species was originally native to the lakes of southeast Russia.<sup>[1]</sup> However, it has been accidentally introduced in many other areas, and has become an invasive species in many different countries.  (<a href="http://en.wikipedia.org/wiki/Zebra_mussel">Wikipedia</a>)</p>
<p>Here is the article in the <a href="http://www.indystar.com/article/20100420/LOCAL0102/4200349/Invasive-zebra-mussel-found-in-Geist-Reservoir">Indy Star</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://atgeist.com/water/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Things a Homeowner Can Do To Improve Geist Reservoir</title>
		<link>http://atgeist.com/water/?p=79</link>
		<comments>http://atgeist.com/water/?p=79#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:31:23 +0000</pubDate>
		<dc:creator>mattnewell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atgeist.com/water/?p=79</guid>
		<description><![CDATA[Last week I was explaining to a friend my plans to develop a reservoir friendly residence. He listened thoughtfully and then asked, &#8220;I&#8217;m not going to find you in a bus in Alaska in a few years, am I?&#8221; (Rent &#8220;Into the Wild&#8221; if you don&#8217;t get the reference.) Many of the corrective actions needed [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was explaining to a friend my plans to develop a reservoir friendly residence. He listened thoughtfully and then asked, &#8220;I&#8217;m not going to find you in a bus in Alaska in a few years, am I?&#8221; (Rent &#8220;Into the Wild&#8221; if you don&#8217;t get the reference.)</p>
<p>Many of the corrective actions needed to clean up our reservoir are well understood. Probably the biggest barrier to fixing things are cultural. My friend&#8217;s comment really drove this home for me. Doing what the experts say is the right thing is often in conflict with our mainstream definition of what makes a beautiful residential landscape. It seems weird.</p>
<p>I spent many nights last winter learning about water quality and urban runoff. But the truth is I have a mediocre lawn and know just enough about watershed friendly property management to be dangerous. Here is a summary of what I learned. More importantly, following are some of the experts and resources that advocate these practices.</p>
<p><strong>Top 10 Recommendations for Homeowners to Improve Geist Reservoir </strong></p>
<p>1. Don&#8217;t use phosphorus on your lawn. Truth be told, I think this problem is being fixed by our supply chain. I&#8217;ve checked out many local lawncare retailers. Its hard not to find phosphorus free lawn fertilizer. Still, if you fertilize, please make sure you are buying the right bag. The middle number should be &#8220;0&#8243;.</p>
<p>2. Less lawn: Grass roots are about 2&#8243; deep and cannot hold much stormwater. Lawns are costly to maintain as they require continuous mowing, feeding, and watering. Lawns provide almost no benefit to native wildlife.</p>
<p>3. More native plants and trees: Natives require little care, benefit wildlife, and have deep roots that hold stormwater and remove the nutrients that hurt our reservoir.</p>
<p>4. Rain Gardens: These are depressions in your property that catch rainwater runoff from your roof. The depression is filled with native plants and wildflowers. Rain Gardens remove nutrients from the water before it leaves your property. They require almost no maintenance and can be very attractive. They do not attract mosquitoes.</p>
<p>5. Barrier Plantings: Retention pond and waterfront edges should be planted with native shrubs, prairie grass and wildflowers. Their deep roots remove nutrients and reduce the need for chemical and dye treatments. Barrier plantings also keep geese off your property.</p>
<p>6. If you fertilize your lawn, do it in the fall (remember, phosphorus free). Spring fertilizer grows the blade. Fall fertilizer grows the root and produces a healthier plant. Added bonus: Fall fertilizing happens after most reservoir recreational activities have ended.</p>
<p>7. Mow leaf waste back into the lawn (its a great source of nitrogen). Sweep debris back onto your property. Do not dump leaf waste into storm drains, streams, or the lake. Compost.</p>
<p>8. Grow your soil: Heavy chemical treatments can kill soil animals that build soil structure and hold nutrients. Focus on building soil and you will need less fertilizer and pesticide. Dead soil leaches.</p>
<p>9. Ask an expert: My three favorite resources are the <a href="http://www.hcmga.org/">Hamilton County Master Gardeners Association</a>, <a href="http://www.hamiltonswcd.org/">HC Soil and Water Conservation District</a>, and the <a href="http://www.hamiltoncountyuca.org/">HC Urban Conservation Association</a>.</p>
<p>10. Get Involved: <a href="http://www.kibi.org/">Keep Indianapolis Beautiful</a>, <a href="http://www.our2012sb.com/2012-trees/">Superbowl 2012</a>, and <a href="http://www.plantamillion.org/">Plant a Million </a>are some of the many outstanding organizations that offer opportunities to plant trees. They also host lots of green workshops. The Geist Watershed Alliance also needs your help.</p>
<p><strong>Experts and Advocates of Watershed Friendly Residential Landscape</strong></p>
<p>Dr. Lenore Tedesco: Director of the <a href="http://www.cees.iupui.edu/">IUPUI Center for Earth Sciences </a>and expert in watershed nutrients, cyanobacteria, wetland restoration, and evaluation of best management practices.</p>
<p>Shaena Reinhart of the <a href="http://www.hamiltonswcd.org/">Hamilton County Soil and Water Conservation District</a>: Shaena will assess your property and prepare a very cool report recommending native species and locations for rain gardens. And its FREE!</p>
<p><a href="http://76.12.238.58/index.asp">Upper White River Watershed Alliance</a>: Great resource for homeowners, farmers, businesses, and teachers.</p>
<p><a href="http://water.usgs.gov/nawqa/sparrow/nutrient_yields/index.html">US Geological Survey National Water Information System</a>: A good resource for the big picture view. Indiana has the dubious title of being one of the top 8 suppliers of nutrient rich water that feeds the the dead zone in the Gulf of Mexico.</p>
<p>Thanks to our storm drains, we all have waterfront (and oceanfront) property. Your actions, collectively, can make a big difference.</p>
<p>See you on the bus!</p>
]]></content:encoded>
			<wfw:commentRss>http://atgeist.com/water/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Shad Fish Kills&#8230;.a good thing</title>
		<link>http://atgeist.com/water/?p=73</link>
		<comments>http://atgeist.com/water/?p=73#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:22:49 +0000</pubDate>
		<dc:creator>mattnewell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atgeist.com/water/?p=73</guid>
		<description><![CDATA[There were hundreds of dead fish in the Reservoir on March 13. This is from Gwen White &#8211; a fisheries biologist formerly with IDNR. If they are mostly large gizzard shad, as they appear to be, no worries. Very typical and frankly, a shad kill is a good thing for the reservoir especially at those [...]]]></description>
			<content:encoded><![CDATA[<p>There were hundreds of dead fish in the Reservoir on March 13.
<a href='http://atgeist.com/water/?attachment_id=74' title='DSC06908'><img width="150" height="150" src="http://atgeist.com/water/files/2010/03/DSC06908-150x150.jpg" class="attachment-thumbnail" alt="DSC06908" title="DSC06908" /></a>
<a href='http://atgeist.com/water/?attachment_id=75' title='DSC06909'><img width="150" height="150" src="http://atgeist.com/water/files/2010/03/DSC06909-150x150.jpg" class="attachment-thumbnail" alt="DSC06909" title="DSC06909" /></a>
</p>
<p>This is from Gwen White &#8211; a fisheries biologist formerly with IDNR.</p>
<p>If they are mostly large gizzard shad, as they appear to be, no worries. Very typical and frankly, a shad kill is a good thing for the reservoir especially at those sizes. It would be good to forward the photos to DNR Fisheries just so they are aware (Rhett Wisener &#8211; <a href="mailto:rwisener@dnr.IN.gov" target="_blank">rwisener@dnr.IN.gov</a>). I&#8217;m sure they&#8217;ve gotten calls already.</p>
<p>Dense shad populations provide considerable forage as young for other predatory fishes, and their schooling behavior during the first year make them easy prey for larger fish. Some controversy surrounds this forage value, however, as shad quickly outgrow the vulnerable forage size and rapidly assume pest levels in some closed watersheds or when predator populations are insufficient to control their numbers. Evidence is quite strong that shad compete with young bluegill for food items, and when populations reach very dense levels, bluegill survival is inevitably lowered. At that time, eradication of the entire fish population and game fish species restocking, particularly in small lakes seems to be the only alternative in restoring acceptable fishing. Massive die-offs of young and yearling shad are commonly reported after spring ice-out as a result of their susceptibility to fluctuating water temperatures.</p>
<p>*Mayhew, J. (editor). 1987. <em>Iowa Fish and Fishing</em>. Iowa Department of Natural Resources, Des Moines, Iowa. 323 pp.</p>
<p>Gwen M. White</p>
<p>D.J. Case &amp; Associates</p>
<p>Thanks for the info on this &#8211; good to have eyes and ears out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://atgeist.com/water/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Solution to Algae Blooms</title>
		<link>http://atgeist.com/water/?p=71</link>
		<comments>http://atgeist.com/water/?p=71#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:45:04 +0000</pubDate>
		<dc:creator>mattnewell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atgeist.com/water/?p=71</guid>
		<description><![CDATA[Taihu Lake, which straddles Zhejiang and Jiangsu provinces, has been severely polluted by sewage as well as industrial and agricultural waste, triggering a blue-green algae plague. ]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s solution to polluted drinking water: <a href="http://www.breitbart.com/article.php?id=CNG.9d7f1c4e5feb32450695b3537991a805.11&amp;show_article=1" target="_self">20 million algae eating carp.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://atgeist.com/water/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take the Phosphorus Free Pledge!</title>
		<link>http://atgeist.com/water/?p=69</link>
		<comments>http://atgeist.com/water/?p=69#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:32:01 +0000</pubDate>
		<dc:creator>mattnewell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atgeist.com/water/?p=69</guid>
		<description><![CDATA[Check out Indiana Wildlife Federation&#8217;s Phosphorus Free Pledge. The site contains fresh information about phosphorus and how we can clean up our water. Also featured are lawn care providers that supply environmentally friendly fertilizers.]]></description>
			<content:encoded><![CDATA[<p>Check out Indiana Wildlife Federation&#8217;s <a href="http://www.indianawildlife.org/phosphorus.htm" target="_self">Phosphorus Free Pledge</a>.</p>
<p>The site contains fresh information about phosphorus and how we can clean up our water. Also featured are lawn care providers that supply environmentally friendly fertilizers.</p>
]]></content:encoded>
			<wfw:commentRss>http://atgeist.com/water/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
